LOGIN SITEMAP WIRELESS
Google Web www.northbrook.info
 August 7, 2008 2:47 pm
BUSINESS
Financial News and Quotes
Chamber of Commerce
The Shops of Downtown Northbrook
Village Business Resources
Help improve this site.
Take our user survey.



Financial News and Quotes  


NYSE MostActives
Symbol Last Change Percent

NYSE S $7.74 0.40 5.5% up
NYSE AIG $23.63 -5.46 -18.8% down
NYSE C $18.37 -1.33 -6.8% down
NYSE WM $4.98 -0.32 -6.0% down
NYSE IWM $71.11 -1.21 -1.7% down
NYSE BAC $31.21 -2.24 -6.7% down
NYSE WB $16.98 -1.43 -7.8% down
NYSE FRE $5.73 -0.76 -11.7% down
NYSE ABK $4.60 -1.24 -21.2% down
NYSE FNM $9.87 -1.73 -14.9% down
Quotes Delayed at least 15 Minutes.

AMEX MostActives
Symbol Last Change Percent

AMEX SPY $126.66 -2.27 -1.8% down
AMEX XLF $21.03 -1.28 -5.7% down
AMEX UYG $20.78 -2.40 -10.4% down
AMEX QID $42.44 0.77 1.8% up
AMEX SKF $125.00 11.78 10.4% up
AMEX XLE $72.15 -0.90 -1.2% down
AMEX DUG $37.39 0.79 2.2% up
AMEX SDS $67.53 2.28 3.5% up
AMEX DIA $114.32 -2.17 -1.9% down
AMEX SMH $29.38 0.58 2.0% up
Quotes Delayed at least 15 Minutes.

Percentage Losers
Symbol Last Change Percent

NYSE PMI $2.56 -0.94 -26.9% down
NYSE EBS $10.64 -3.35 -23.9% down
NYSE ABK $4.60 -1.24 -21.2% down
NASDAQ VOXW $2.51 -1.96 -43.8% down
NASDAQ MCGC $2.77 -2.02 -42.2% down
NASDAQ AVCA $6.70 -3.34 -33.3% down
AMEX OFI $7.99 -1.66 -17.2% down
AMEX EJC $4.01 -0.49 -10.9% down
AMEX IOC $26.33 -1.42 -5.1% down
Quotes Delayed at least 15 Minutes.

52 Week Low
Symbol Last Change Percent

NYSE FRZ $10.83 -2.56 -19.1% down
NYSE WEN $22.02 -0.43 -1.9% down
NYSE GXP $24.20 -0.60 -2.4% down
NASDAQ VTIV $17.54 -4.96 -22.0% down
NASDAQ KALU $43.73 -6.89 -13.6% down
NASDAQ UHAL $39.77 -6.73 -14.5% down
AMEX LTL $62.63 -3.09 -4.7% down
AMEX FUE $9.76 0.07 0.7% up
AMEX TLX $2.70 -0.30 -10.0% down
Quotes Delayed at least 15 Minutes.

NASDAQ MostActives
Symbol Last Change Percent

NASDAQ QQQQ $46.15 -0.48 -1.0% down
NASDAQ INTC $23.71 0.91 4.0% up
NASDAQ MSFT $27.38 0.36 1.3% up
NASDAQ CSCO $23.45 -0.48 -2.0% down
NASDAQ ORCL $22.73 -0.13 -0.6% down
NASDAQ AAPL $162.98 -1.21 -0.7% down
NASDAQ AMAT $18.43 0.48 2.7% up
NASDAQ DELL $24.89 -0.36 -1.4% down
NASDAQ JAVA $10.50 0.31 3.0% up
NASDAQ VRSN $29.30 -4.58 -13.5% down
Quotes Delayed at least 15 Minutes.
 

 

My Northbrook.Info | Home | Government | Business | Community | Library | Recreation
Login | About this Site | Sitemap | Contact Us | Ownership and Disclaimer

©2007 Northbrook Public Library. All rights reserved.